
CICA Mains · 2026
Spartans CC
- 2026 champion
- Runner-up: Mavericks
- 17 seasons recorded
The champions archive
A celebration of the teams recorded in CICA’s tournament history. Some years and runners-up are not recorded here, so the archive is not a complete season history.
Champions as recorded by CICA. Missing seasons are being confirmed with organizers. Records run through the 2026 season.

CICA Mains · 2026
Spartans CC
| Season | Champion | Runner-up |
|---|---|---|
| 2026 | Spartans CC | Mavericks |
| 2025 | Hunters | United Springfield |
| 2024 | BloomBoys | Hunters |
| 2023 | Bloom Bulls | Moghals |
| 2022 | Peoria Marvels | BloomBoys |
| 2021 | Moghals | BloomBoys |
| 2019 | Moghals | Not recorded |
| 2018 | Hunters | Not recorded |
| 2017 | BloomBoys | Not recorded |
| 2016 | Bashers | Not recorded |
| 2015 | Moghals | Not recorded |
| 2014 | Bradley Bulls | Not recorded |
| 2013 | Klasic | Not recorded |
| 2012 | Sarkaar | Not recorded |
| 2011 | Sarkaar | Not recorded |
| 2010 | Sarkaar | Not recorded |
| 2009 | Achanak | Not recorded |

CICA Indoor · 2026
BloomBoys
| Season | Champion | Runner-up |
|---|---|---|
| 2026 | BloomBoys | Spartans CC |
| 2025 | Hunters | Bloom Bulls |
| 2024 | Spartans CC | Bloom Bulls |
| 2023 | Raiders | Not recorded |
| 2021 | Spartans CC | Not recorded |
| 2019 | Hunters | Not recorded |
| 2018 | Moghals | Not recorded |
| 2017 | Spartans CC | Not recorded |
| 2016 | Spartans CC | Not recorded |
| 2015 | BCC | Not recorded |

CIPL · 2026
Bloom Events Eagles
| Season | Champion | Runner-up |
|---|---|---|
| 2026 | Bloom Events Eagles | Techie Brains Legends |
| 2025 | Techie Brains Legends | Bloom Barista Bulls |
| 2023 | Sysintelli Strikers | Parke Regency Thalaivas |

CPL · 2026
Techie Brains Legends
| Season | Champion | Runner-up |
|---|---|---|
| 2026 | Techie Brains Legends | Bloom Events Eagles |
| 2025 | Techie Brains Legends | Craftbarn Challengers |
| 2024 | Techie Brains Legends | Bloom Events Eagles |

Mini Tournament · 2026
Rising Titans
| Season | Champion | Runner-up |
|---|---|---|
| 2026 | Rising Titans | Kings XI |
| 2025 | Chowrasta Archrivals | Rising Titans |

Challengers · 2026
Renegades
| Season | Champion | Runner-up |
|---|---|---|
| 2026 | Renegades | BloNo Eagles |

CICA Baywood Cup · 2026
Knights
| Season | Champion | Runner-up |
|---|---|---|
| 2026 | Knights | Jaguars |
| 2025 | Knights | Royal Challengers Bloomington |
Help complete the archive
Send organizers a correction or a season that is missing here. Live results and recent seasons are on CricClubs.